MrJazsohanisharma

NUML BS Degree Programs Fee Structure Fall-2023

BSC Numl Facebook
Degree Programs; (BS) 1st Time Charges Per Semester
1.BS English 82350 57930
2.BBA (4years) 95550 71130
3. BS Economics and Finance 72600 49060
4.BS Economics 72600 49060
5.BS Accounting and Finance 95550 71130
6.BS Public Administration and Governance 75750 51330
7.BS Commerce 95550 71130
8.BS Mass Communication 75750 51330
9.BS International Relations 75750 51330
10.BS Peace and Conflict Studies 75750 51330
11.BS Psychology 75750 51330
12.BS Pakistan Studies 54650 39110
13.BS Islamic Studies 54650 39110
14.BS Health and Physical Education 54650 39110
15.B.Ed (4years) 54650 39110
16.BS History 54650 39110
17.BS Early Childhood Education 54650 39110
18.BS Educational Leadership 5465039110
19.BS Computer Science 116150 91950
20.BS Software Engineering 116150 91950
21.BS IT 102200 80200
22. BS Artificial Intelligence 102200 80200
23. BS Electronics 85450 63450
24.BS Mathematics 79850 56310


Post a Comment

Previous Post Next Post