NUML Mphil/MS Degree Programs Fee Structure Fall-2023

BSC Numl Facebook
Mphil/MS Degree 1st Time Charges Course Work/Semester Research Work/Semester
1.English (Linguistics and Literature) 99450 62075 58075
2.Education 87950 53559 51550
3.International Relations 99450 62075 58075
4.Psychology 99450 62075 58075
5.Islamic Studies 87950 53559 51550
6.Pakistan Studies 87950 53559 51550
7.Electrical Engineering 99450 62075 58075
8.Software Engineering 99450 62075 58075
9.Computer Science 99450 62075 58075
10.Mathematics 87950 53559 51550
11.B.Ed (1.5year) 87950 53559 51550
12.Economics (Morning) 87950 53559 51550
13.MBA Executive (2year)-Weekend FRI-SAT-SUN 90000 47200 52800
14.MBA (2years)-Weekend 90000 47200 52800
15.MBA (1.5years) 3Semester 90000 31133 52800
16.Governance and Public Policy 87950 53559 51550
17. Management Sciences (Marketing, Finance, HR, Supply Chain) 99450 62075 58075



Post a Comment

Previous Post Next Post