Click here For Online Registration/Apply.
| MPhil Program | 1st Time Charges | Per Semester |
|---|---|---|
| Faculty of Biological Sciences | ||
| 1.Bio-Chemistry | 58564 | 29689 |
| 2.BioInformatics | 58564 | 29689 |
| 3.Bio-Technology | 58564 | 29689 |
| 4.Pharmacy | 58564 | 29689 |
| 5.Environmental Sciences | 58564 | 29689 |
| 6.Microbiology | 58564 | 29689 |
| 7.Zoology | 58564 | 29689 |
| 8.Plant Sciences | 58564 | 29689 |
| Faculty of Social Sciences | ||
| 9.American Studies | 58564 | 29689 |
| 10Anthropology | 58564 | 29689 |
| 11.Asian Studies | 58564 | 29689 |
| 12.Defence & Strategic Studies | 58564 | 29689 |
| 13.Economics | 58564 | 29689 |
| 14.Gender Studies | 58564 | 29689 |
| 15.History | 58564 | 29689 |
| 16.Management Studies | 58564 | 29689 |
| 17.Pakistan Studies | 58564 | 29689 |
| 18.Psychology |
58564 | 29689 |
| 19. Sociology |
58564 | 29689 |
| Faculty of Natural Sciences | ||
| 20.Chemistry | 58564 | 29689 |
| 21.Computer Science | 58564 | 29689 |
| 22.Electronics | 58564 | 29689 |
| 23.Earth Sciences | 58564 | 29689 |
| 24. Mathematics | 58564 | 29689 |
| 25. Physics | 58564 | 29689 |
| 26.Statistics | 58564 | 29689 |