Programs | 1st Semester | Per Semester | Sindh/DG/Rajanpur |
---|---|---|---|
1.Civil | 87000 | 60500 | 1/0/1 |
2.Mechanical | 87000 | 60500 | 1/0/0 |
3.Electrical | 87000 | 60500 | 1/1/0 |
4.Computer | --- | --- | --- |
5.Software | --- | --- | --- |
6.Telecom | --- | --- | --- |
7.Electronics | --- | --- | --- |
8.Industrial | --- | --- | --- |
9.Environmental | --- | --- | --- |
Note:
There are 3 seats for sindh, 1 seat for Dera Ghazi Khan and 1 seat for Rajanpur.