University of Peshawar Degree Programs Fee Structure.

BSC Peshawar Facebook
BS Degree Programs 1st Time Charges Per Semester
1.BS Biotechnology 52700 51700
2.BS Microbiology 52700 51700
3.BS Botany 52700 51700
4.BS Zoology 52700 51700
5.BS Chemistry 52700 51700
6.BS Environmental Science 52700 51700
7.BS Geology 103800 102800
8.BS GIS & Remote Sensing 52700 51700
9.BS Disaster Preparedness & Management 52700 51700
10.BS Geography 52700 51700
11.BS Pharmacy D 136800 135800
12.BS Urban & Regional planning from
jinnah collage for women
52700 51700
13.BS Sociology 41700 40700
14.BS Gender Studies 41700 40700
15.BS Economics 52700 51700
16.BS Economics for females in jinnah collage 52700 51700
17.BS Education 41700 40700
18.BS Political Science 41700 40700
19.BS Psychology 41700 40700
20.BS Social Work 41700 40700
21. BS Regional Studies 41700 40700
22.BS Peace & Conflict studies 41700 40700
23.LLB 5 years 52700 51700
24.BS Social Anthropology 41700 40700
25.BS Developmental Studies 41700 40700
26.BS Computer Science 52700 51700
27.BS Electronics 52700 51700
28.BS Mathematics 52700 51700
29.BS Physics 52700 51700
30.BS Statistics  52700 51700
31.BBA 52700 51700
32.BS Commerce 52700 51700
33.BS Journalism & Mass Communication 52700 51700
34.BS Economics home economics 
specialization
52700 51700
35.BS Arts & Design 51000 50000
36.BS Food & Nutrition Science

37.BS Human Development & family studies

38.BS Resources & Faculty Management

39.BS Archeology 41700 40700
40.BS Philosophy 41700 40700
41.BS English & applied Linguistic 52700 51700
42.BS History 41700 40700
42.BS International Relations 41700 40700
43.BS Criminology 41700 40700

Note: 
  • In each Departments there is a, :"One" seat for the students of Balochistan.
  • There are fee in each department. The fee structure varies from department to department.
Scholarships Available:
  1. HEC need based scholarship.
  2. Ehsaas undergraduate scholarships.




Post a Comment

Previous Post Next Post