IQRA University Chak Shehzad Islamabad Fee Structure Fall-2023


 Programs 1st Time Charges Per Semester
1.Doctor of Pharmacy (Pharm-D) 5 years  210000 198000
2.Doctor of Physical Therapy (5 years) 145200 133200
3.BS in Human Technology 4 years  98700 86700
4.BS Radiology Technology 4 years 93600 81600
5.BS Anesthesia Technology 4 years 93600 81600
6.BS Medical Laboratory Technology 4 years 93600 81600
7.BS Dental Technology 4 years 93600 81600
8.BS Optometry 4 years 103800 91800
9.BS Ultrasound Technology 4 years 98700 86700
10.BS Computer Science 4 years 111200 99200
11.BS Software Engineering 4 years 111200 99200
12.BS Artificial Intelligence 4 years 111200 99200
13.BBA 4 years 105000 93000
14.BS Accounting & Finance 4 years 105000 93000
15.BS International Relations  83250 71250
16.BS English  97500 85500
17.BS Psychology 97500 85500
18.BS CS 2.5 years 5 semester 111200 99200
19.BS SE 2.5 years 5 semester 111200 99200
20.BBA 2.5 years 5 semester 105000 93000
21.BS English 2.5 years 5 semester 97500 85500
22.DIP-DPT 1 years 2 semester 123000 111000
23.PDIP-UT 1 years 2 semester  88500 76500
24.DIP-MLT 1 years semester 88500 76500


Post a Comment

Previous Post Next Post